- Crusher[10]
- Mining Feeder[10]
- Vibrating Screen[9]
- Mine Mill[10]
- Sand Washer[6]
- Other Mining Machinery[2]
- Sand Making Machinery[1]
- Mineral Separator[4]
- Diesel Generators[1]
- Other Farm Machinery[10]
- Other Aquaculture Equipment[4]
- Oil Pressers[10]
- Tractors[1]
- Engines[3]
- Dump Truck[5]
- Other Trailers[1]
- Other Woodworking Machinery[9]
- Other Machinery[1]
- Drying Equipment[1]
- Grinding Equipment[1]
- Contact Person : Mr. Wang Jianbing
- Company Name : Shanghai Donxe Industrial Co., Ltd.
- Tel : 86-21-69529065
- Fax : 86-21-69903092
- Address : Shanghai,Shanghai,Room 1151, Hongde rd, jiading Shanghai
- Country/Region : China
Floatation Machine
Model | XCF-1 | XCF-2 | XCF-3 | XCF-4 | XCF-8 | XCF-16 | XCF-24 | XCF-38 | |
Tank Size | L mm | 1000 | 1300 | 1600 | 1800 | 2200 | 2800 | 3100 | 3600 |
W mm | 1000 | 1300 | 1600 | 1800 | 2200 | 2800 | 3100 | 3600 | |
H mm | 1100 | 1250 | 1400 | 1500 | 1950 | 2400 | 2900 | 3400 | |
Single Effective Volume kg | 1154 | 1659 | 2259 | 2669 | 3868 | 6520 | 8000 | 11000 | |
Effective Volume m³ | 1 | 2 | 3 | 4 | 8 | 16 | 24 | 38 | |
Capacity (m³/min) | 0.2-1 | 0.4-2 | 0.6-3 | 1.2-4 | 3—8 | 4—16 | 4—24 | 10—38 | |
Motor for Main Axle | Model | Y132M2-6 | Y160M-6 | Y160L-6 | Y180L-6 | Y200L2-6 | Y280S-8 | Y280S-8 | Y280S-6 |
Power Kw | 5.5 | 7.5 | 11 | 15 | 22 | 37 | 37 | 45 | |
Rotate Speed (r/min) | 960 | 970 | 970 | 970 | 970 | 740 | 740 | 980 | |
Impeller | Dia mm | 400 | 460 | 540 | 620 | 720 | 860 | 950 |
|
Height mm | 155 | 175 | 207 | 247 | 321 | 349 |
|
| |
Rotate Speed (r/min) | 358 | 331 | 266 | 215 | 185 | 160 | 153 |
| |
Circumferential Speed (m/s) | 7.5 | 7.5 | 7.5 | 7 | 6.97 | 7.6 | 7.6 | 7.4 | |
Scraper Motor | Model | Y90S4 | Y90S4 | Y90L4 | Y90L4 | Y90L4 | Y90L4 | Y90L4 | Y90L4 |
Power Kw | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Rotate Speed (r/min) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
Scraper | Rotate Speed (r/min) | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 |
Dia mm | 500 | 500 | 580 | 600 | 600 | 700 | 700 | 700 | |
Wind pressure of BlowerkPa | ≥12.6 | 14.7 | 19.8 | 19.8 | 21.6 | 25.5 | 30.4 | 34.3 | |
|
| 2 | 2 | 2 | 2 | 2 | 2 |
Floatation Machine